Samsung Galaxy S6 Edge
<img class="alignnone wp-image-685 size-medium" src="https://i2 look at here.wp.com/www.allgeeknews.com/wp-content/uploads/2015/07/Samsung-galaxy-s6-edge-173×300.jpg?resize=173%2C300″ alt=”Samsung Galaxy S6 Edge Specifications” data-recalc-dims=”1″ />
LAUNCH |
|
Status | Released April,2015 |
DISPLAY |
|
Size | 5.1 Inches |
Resolution | 1440 x 2560 Pixels (~577 ppi Pixel Density), Finger Print Sensor |
Type | Super AMOLED Capacitive Touchscreen,16M colors |
Protection | Corning Gorilla Glass 4 |
Screen | Curved Screen, TouchWiz UI |
BODY |
|
Weight | 132 g |
Dimensions | 142.1 x 70.1 x 7 mm |
SIM | Single SIM (Nano-SIM) |
NETWORK |
|
Technology | GSM / HSPA / LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE cat4 150/50 Mbps |
EDGE | Yes |
GPRS | Yes |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G | LTE BAND 1(2100), 3 (1800), 5(850), 7(2600), 8(900), 20(800), 17(700), 20(800) |
PLATFORM |
|
OS | ANDROID OS, 5.1 (LOLLIPOP) |
CPU | Quad-core 1.5 GHz cortex-A53 & Quad-core 2.1 GHz cortex-A57 |
CHIPSET | Exynos 7420 |
GPU | Mali-T760MP8 |
CAMERA |
|
Primary | 16 MP, 2988 x 5312 pixels, Autofocus, Optical Image Stabilization, LED Flash |
Secondary | 5 MP, 1440p@30fps, Dual Video calling, Auto HDR |
Video | 2160p@30fps, 2160p(DCI)@24fps, 1080p@60fps, 720p@120fps |
Features | Face Detection, Touch Focus, Geo Tagging, Panorama, HDR |
MEMORY |
|
Internal Storage | 32/64/128 GB |
RAM | 3GB |
Card Slot | No |
BATTERY |
|
mAh | 2600 mAh Li-Ion Non-Removable Battery |
Stand-by/Talk Time | N/A/ Upto 18 h (3G) |
SOUND |
|
Loudspeaker | Yes |
3.5mm Jack | Yes |
Alert Types | Vibration, MP3, WAV Ringtones |
COMMS |
|
WLAN | Wi-Fi Direct, DLNA, Dual-Band, HOTSPOT, Wi-Fi 802.11 a/b/g/n/ac |
NFC | Yes |
Bluetooth | v4.1, A2DP, LE, apt-X |
GPS | Yes, A-GPS, GLONASS |
USB | MicroUSB v2.0, USB Host |
Radio | No |
Infrared Port | Yes |
FEATURES |
|
Messaging | SMS (Threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Sensors | Accelerometer, Gyro, Compass, Proximity |
Java | No |
Other | Active Noise cancellation with dedicated Mic |
Documenter Viewer | |
Photo/Video Editor | |
MP4, H.264, WMV Player | |
MP3, WMA, WAV, FLAC Player | |
ANT+ Support | |
Smart Stay | |
OneDrive (115 GB cloud storage) | |
Wireless Charging | |
Finger Print Sensor | |
COLORS |
|
Available | White Pearl, black Sapphire, Gold Platinum, Green Emarald |
PRICE |
|
India | Rs.47,000 |
U.S | 699$ |
DISCLAIMER : Specs provided above are not guaranteed that the information is 100% correct.
Leave a Reply